sahil78612
17-12-2007, 09:02 PM
Stocks Traded in Futures at NSE
Stock Name Close Trend Support Resistance
3IINFOTECH 138.5 Up 137- 139
A.C.C. 1067.1 Down 1068- 1090
ABAN 4710 Up 4782- 4879
ABB LTD. 1543.95 Up 1563- 1594
ABIRLANUVO 1810 Up 1643- 1676
ADLABS FILM 1293 Up 1084- 1105
AIAENG 1640 Up 1578- 1610
AIRDECCAN 285.5 Up 235- 240
ALLHABAD BNK 114.05 Up 113- 115
ALOK INDS 84.05 Up 79- 80
AMBUJACEM 146.4 Up 148- 151
AMTEK AUTO 469 Up 447- 457
ANDHRA BANK 104.4 Up 102- 104
ANSALINFRA 393.95 Up 299- 305
APIL 999 Up 995- 1015
APTECH TRAIN 352 Up 385- 393
ARVIND MILLS 80.3 Up 75- 77
ASHOK LEYL 48.85 Up 47- 48
AUROBINDO PH 535 Up 520- 530
AXISBANK 995 Up 932- 950
BAJAJ AUTO 2800 Up 2645- 2699
BAJAJHIND.LT 265.25 Up 221- 225
BALLARPUR IN 175 Up 160- 163
BALRAMPUR C. 104.1 Up 98- 99
BANK OF BARO 416 Up 384- 392
BANK OF IND. 355 Up 350- 357
BATA INDIA 248.05 Up 242- 247
BH.EARTH MOV 1650 Up 1679- 1713
BHARAT ELEC. 1770 Down 1822- 1859
BHARAT FORGE 350.05 Up 339- 345
BHARAT PETRO 402 Up 401- 409
BHARTIARTL 905.9 Up 938- 957
BHEL 2430.15 Down 2612- 2664
BHUSHAN ST. 1395 Up 1296- 1323
BIOCON EQ 573 Down 568- 580
BIRLA CORP 333 Up 333- 339
BOM DYEING 700.05 Up 707- 721
BONGAIGAON R 97.3 Up 93- 95
BRFL 346.05 Up 319- 326
CAIRN 215.4 Up 210- 215
CANARA BANK 298.35 Up 288- 294
CENTRALBK 133 Up 134- 137
CENTURY TEXT 1089 Up 1084- 1106
CESC LTD 593.75 Up 602- 614
CHAMBAL FERT 79.05 Up 73- 74
CHENNAI PETR 396 Up 397- 405
CIPLA 209.05 Up 190- 194
CMC 1060.05 Up 1014- 1034
CORPN. BANK 423.3 Up 422- 430
CROMPTON GR. 380.05 Down 406- 414
CUMMINSIND 400.1 Up 404- 412
DABUR INDIA 113.65 Up 113- 115
DCB 137 Up 136- 138
DENA BANK 83.5 Up 82- 83
DIVIS LAB 1729 Up 1674- 1708
DLF 955 Up 943- 962
DR.REDDY 719 Up 649- 662
EDUCOMP 3940 Up 3671- 3745
EKC 318 Up 315- 321
ESCORTS 148 Up 147- 150
ESSAR OIL 260 Up 231- 236
FEDERAL BANK 324 Down 323- 330
FINANTECH 2442 Up 2432- 2481
GAIL 501 Up 462- 471
GBN 963.1 Up 931- 950
GDL 145.05 Up 144- 147
GESHIP 504.1 Up 487- 497
GITANJALI 405 Up 403- 412
GLAXO SMITHK 1046.5 Up 1015- 1035
GMRINFRA 226 Up 232- 237
GRASIM IND. 3625 Down 3660- 3734
GTL EQ 254 Up 256- 261
GTOFFSHORE 892 Up 902- 920
GUJ.ALKALI 217 Up 201- 205
GUJ.NARMADA 188 Up 178- 181
HAVELLS (I) 655.05 Up 637- 650
HCC 195.95 Up 203- 207
HCL TECHNOLO 302.7 Up 305- 311
HDFC BANK 1674.95 Up 1659- 1693
HDIL 977.2 Up 817- 834
HERO HONDA 705.05 Down 698- 712
HIND.OIL EXP 157 Up 136- 139
HIND.PETROL 300.2 Up 293- 299
HIND.ZINC 798 Up 796- 812
HINDALCO 201.25 Up 195- 198
HINDUNILVR 219 Up 207- 211
HOTEL LEELA. 64 Up 62- 63
HOUS DEV FIN 2899.9 Up 2788- 2844
HTMTGLOBAL 527 Up 528- 539
I-FLEX 1470 Up 1504- 1535
ICICI BANK 1169 Up 1185- 1209
IDBI 163.45 Up 164- 167
IDEA 130 Up 129- 132
IDFC 213 Up 206- 211
INDIA CEMENT 302.8 Up 294- 300
INDIAINFO 1360.25 Up 1284- 1310
INDIAN HOTEL 147.35 Up 141- 144
INDIAN OIL 617 Up 577- 588
INDIANB 190.7 Up 186- 190
INDUS IND BK 121.15 Up 115- 117
INDUST.FIN.C 110 Up 99- 101
INFOSYS TECH 1619.4 Up 1649- 1682
IOB 178.35 Up 165- 168
ISPATIND 79.6 Up 58- 59
ITC 195.1 Up 187- 191
IVRCL INFRAS 486 Up 490- 500
IVRPRIME 450 Up 428- 436
JAMMU&K BANK 831 Up 792- 808
JETAIRWAYSEQ 978.9 Up 873- 890
JIND STAINLE 225 Up 211- 216
JINDALSAW EQ 930 Up 878- 896
JINDL STL&PO 14175 Up 13452- 13724
JPHYDRO 125.8 Up 110- 112
JSWSTEEL 1179 Up 1088- 1110
KARNATAK BNK 212.95 Up 217- 222
KESORAM 601.25 Up 585- 596
KOTAK BANK 1185 Up 1178- 1202
KPIT INFOSYS 123.4 Up 120- 122
LAKSHMI MACH 3515 Up 3387- 3456
LIC H.FINAN 356.5 Up 352- 359
LITL 801.1 Up 586- 598
LT EQ 4088.9 Up 4119- 4202
LUPIN 610 Up 562- 574
MAH & MAH 778 Up 753- 768
MAH.SEAMLESS 595 Up 546- 557
MAHANGR TELE 179.8 Up 176- 179
MARUTI 1008.95 Up 1016- 1037
MATRIXLABSEQ 229.5 Up 224- 228
MCDOWELL 1940 Up 1920- 1959
MICO 4854 Up 4771- 4867
MOSER-BAER 290 Up 281- 287
MPHASIS 278 Up 281- 286
MRPL 129.5 Up 121- 124
NAGAR.CONST. 330 Up 320- 326
NAGAR.FERT 75.8 Up 75- 77
NATION ALUMI 419.85 Up 382- 390
NAUKRI 1289.9 Up 1376- 1404
NDTV EQ 420 Up 380- 388
NETWORK18 464 Up 447- 456
NEYVELI LIGN 231.45 Up 223- 227
NICHOLAS PIR 349.9 Up 316- 322
NIITLTD EQ 138 Up 138- 141
NIITTECH EQ 230 Up 242- 247
NTPC EQ 229.8 Down 239- 244
NUCLEUS SOFT 339 Up 330- 337
OMAXE 530.15 Up 448- 457
ONGC CORP. 1175 Up 1185- 1209
ORCHID CHEM 245 Up 246- 251
ORIENT.BANK 255.05 Up 261- 266
OSWAL CHEM. 68.15 Up 59- 60
PANTALN RETL 664.45 Up 655- 668
PARSVNATH 390 Up 371- 379
PATELENG EQ 889.9 Up 789- 805
PATNI EQ 321 Up 330- 337
PENINLAND 134.7 Up 135- 138
PETRONET EQ 104.2 Up 103- 105
PFC 249.25 Up 253- 258
PNB 646.9 Up 614- 626
POLARIS SOFT 116.5 Up 114- 116
POWERGRID 138.5 Down 146- 149
PRAJ IND.LTD 246.5 Up 214- 219
PUNJLLOYD 514 Up 499- 509
PURVA 435.2 Up 436- 445
RAJESH EXPOR 910 Up 888- 906
RANBAXY LAB. 407 Up 402- 410
RCOM 718.05 Up 714- 728
REDINGTON 390 Up 377- 385
REL EQ 1834.9 Up 1815- 1852
REL.CAPITAL 2369.7 Up 2300- 2347
RELIANCE 2766 Up 2785- 2841
RENUKA 897.15 Up 779- 795
RNRL 162.6 Up 162- 165
ROLTA 706 Up 701- 716
RPL 208.9 Up 214- 219
S.KUMARS NAT 157.5 Up 149- 152
SASKEN 289.1 Up 291- 297
SATYAM COMP 404.5 Up 427- 435
SESA GOA LTD 3675 Up 3513- 3584
SHIPP.CORPN. 253.05 Up 251- 257
SHREE CEMENT 1490 Up 1422- 1450
SIEMENS 1893.45 Up 1870- 1908
SOBHA 889.5 Up 889- 907
SRF LTD. 181.5 Up 164- 167
STATE BANK 2315 Up 2287- 2334
STEEL AUTHOR 259.6 Up 264- 269
STER EQ 995 Up 1005- 1025
STER OPTICAL 371.6 Up 320- 327
STERLING BIO 167.8 Down 161- 164
STRIDES ARCO 289 Up 276- 282
SUN PHARMA. 1098 Up 1093- 1115
SUNTV 394.45 Up 361- 368
SUZLON 1840 Up 1902- 1941
SYNDICATE BK 108.75 Up 106- 108
TATA CHEM 373 Up 343- 350
TATA POWER 1287.9 Up 1239- 1264
TATA TEA 871 Up 824- 840
TATAMOTORSEQ 703 Up 734- 749
TATASTEEL 831.95 Up 833- 850
TCS EQ 1011 Up 1009- 1030
TECHM 1079 Up 1094- 1116
TITAN IND. 1376 Down 1498- 1528
TRIVENI 178.15 Up 149- 152
TTML EQ 58.15 Up 52- 53
TULIP 927.5 Down 928- 946
TVS MOTOR 71.4 Up 66- 67
ULTRACEMCOEQ 985 Down 987- 1007
UNION BANK 196 Up 187- 191
UNIPHOS EQ 357 Up 344- 351
UNITECH LTD 464.9 Up 410- 418
VIDESH SANCH 628 Up 592- 604
VIJAYA BANK 82.75 Up 80- 81
VOLTAS 245.5 Up 231- 236
WELGUJ 431 Up 413- 422
WIPRO 485.2 Up 478- 488
WOCKHARD LTD 415.7 Up 400- 408
WWIL 85.5 Up 73- 75
YESBANK 240.9 Up 237- 242
ZEEL 301 Up 304- 310
YESBANK 249 Up 226- 231
ZEEL 306.45 Down 303- 309
please do read it,i think they are good.
Stock Name Close Trend Support Resistance
3IINFOTECH 138.5 Up 137- 139
A.C.C. 1067.1 Down 1068- 1090
ABAN 4710 Up 4782- 4879
ABB LTD. 1543.95 Up 1563- 1594
ABIRLANUVO 1810 Up 1643- 1676
ADLABS FILM 1293 Up 1084- 1105
AIAENG 1640 Up 1578- 1610
AIRDECCAN 285.5 Up 235- 240
ALLHABAD BNK 114.05 Up 113- 115
ALOK INDS 84.05 Up 79- 80
AMBUJACEM 146.4 Up 148- 151
AMTEK AUTO 469 Up 447- 457
ANDHRA BANK 104.4 Up 102- 104
ANSALINFRA 393.95 Up 299- 305
APIL 999 Up 995- 1015
APTECH TRAIN 352 Up 385- 393
ARVIND MILLS 80.3 Up 75- 77
ASHOK LEYL 48.85 Up 47- 48
AUROBINDO PH 535 Up 520- 530
AXISBANK 995 Up 932- 950
BAJAJ AUTO 2800 Up 2645- 2699
BAJAJHIND.LT 265.25 Up 221- 225
BALLARPUR IN 175 Up 160- 163
BALRAMPUR C. 104.1 Up 98- 99
BANK OF BARO 416 Up 384- 392
BANK OF IND. 355 Up 350- 357
BATA INDIA 248.05 Up 242- 247
BH.EARTH MOV 1650 Up 1679- 1713
BHARAT ELEC. 1770 Down 1822- 1859
BHARAT FORGE 350.05 Up 339- 345
BHARAT PETRO 402 Up 401- 409
BHARTIARTL 905.9 Up 938- 957
BHEL 2430.15 Down 2612- 2664
BHUSHAN ST. 1395 Up 1296- 1323
BIOCON EQ 573 Down 568- 580
BIRLA CORP 333 Up 333- 339
BOM DYEING 700.05 Up 707- 721
BONGAIGAON R 97.3 Up 93- 95
BRFL 346.05 Up 319- 326
CAIRN 215.4 Up 210- 215
CANARA BANK 298.35 Up 288- 294
CENTRALBK 133 Up 134- 137
CENTURY TEXT 1089 Up 1084- 1106
CESC LTD 593.75 Up 602- 614
CHAMBAL FERT 79.05 Up 73- 74
CHENNAI PETR 396 Up 397- 405
CIPLA 209.05 Up 190- 194
CMC 1060.05 Up 1014- 1034
CORPN. BANK 423.3 Up 422- 430
CROMPTON GR. 380.05 Down 406- 414
CUMMINSIND 400.1 Up 404- 412
DABUR INDIA 113.65 Up 113- 115
DCB 137 Up 136- 138
DENA BANK 83.5 Up 82- 83
DIVIS LAB 1729 Up 1674- 1708
DLF 955 Up 943- 962
DR.REDDY 719 Up 649- 662
EDUCOMP 3940 Up 3671- 3745
EKC 318 Up 315- 321
ESCORTS 148 Up 147- 150
ESSAR OIL 260 Up 231- 236
FEDERAL BANK 324 Down 323- 330
FINANTECH 2442 Up 2432- 2481
GAIL 501 Up 462- 471
GBN 963.1 Up 931- 950
GDL 145.05 Up 144- 147
GESHIP 504.1 Up 487- 497
GITANJALI 405 Up 403- 412
GLAXO SMITHK 1046.5 Up 1015- 1035
GMRINFRA 226 Up 232- 237
GRASIM IND. 3625 Down 3660- 3734
GTL EQ 254 Up 256- 261
GTOFFSHORE 892 Up 902- 920
GUJ.ALKALI 217 Up 201- 205
GUJ.NARMADA 188 Up 178- 181
HAVELLS (I) 655.05 Up 637- 650
HCC 195.95 Up 203- 207
HCL TECHNOLO 302.7 Up 305- 311
HDFC BANK 1674.95 Up 1659- 1693
HDIL 977.2 Up 817- 834
HERO HONDA 705.05 Down 698- 712
HIND.OIL EXP 157 Up 136- 139
HIND.PETROL 300.2 Up 293- 299
HIND.ZINC 798 Up 796- 812
HINDALCO 201.25 Up 195- 198
HINDUNILVR 219 Up 207- 211
HOTEL LEELA. 64 Up 62- 63
HOUS DEV FIN 2899.9 Up 2788- 2844
HTMTGLOBAL 527 Up 528- 539
I-FLEX 1470 Up 1504- 1535
ICICI BANK 1169 Up 1185- 1209
IDBI 163.45 Up 164- 167
IDEA 130 Up 129- 132
IDFC 213 Up 206- 211
INDIA CEMENT 302.8 Up 294- 300
INDIAINFO 1360.25 Up 1284- 1310
INDIAN HOTEL 147.35 Up 141- 144
INDIAN OIL 617 Up 577- 588
INDIANB 190.7 Up 186- 190
INDUS IND BK 121.15 Up 115- 117
INDUST.FIN.C 110 Up 99- 101
INFOSYS TECH 1619.4 Up 1649- 1682
IOB 178.35 Up 165- 168
ISPATIND 79.6 Up 58- 59
ITC 195.1 Up 187- 191
IVRCL INFRAS 486 Up 490- 500
IVRPRIME 450 Up 428- 436
JAMMU&K BANK 831 Up 792- 808
JETAIRWAYSEQ 978.9 Up 873- 890
JIND STAINLE 225 Up 211- 216
JINDALSAW EQ 930 Up 878- 896
JINDL STL&PO 14175 Up 13452- 13724
JPHYDRO 125.8 Up 110- 112
JSWSTEEL 1179 Up 1088- 1110
KARNATAK BNK 212.95 Up 217- 222
KESORAM 601.25 Up 585- 596
KOTAK BANK 1185 Up 1178- 1202
KPIT INFOSYS 123.4 Up 120- 122
LAKSHMI MACH 3515 Up 3387- 3456
LIC H.FINAN 356.5 Up 352- 359
LITL 801.1 Up 586- 598
LT EQ 4088.9 Up 4119- 4202
LUPIN 610 Up 562- 574
MAH & MAH 778 Up 753- 768
MAH.SEAMLESS 595 Up 546- 557
MAHANGR TELE 179.8 Up 176- 179
MARUTI 1008.95 Up 1016- 1037
MATRIXLABSEQ 229.5 Up 224- 228
MCDOWELL 1940 Up 1920- 1959
MICO 4854 Up 4771- 4867
MOSER-BAER 290 Up 281- 287
MPHASIS 278 Up 281- 286
MRPL 129.5 Up 121- 124
NAGAR.CONST. 330 Up 320- 326
NAGAR.FERT 75.8 Up 75- 77
NATION ALUMI 419.85 Up 382- 390
NAUKRI 1289.9 Up 1376- 1404
NDTV EQ 420 Up 380- 388
NETWORK18 464 Up 447- 456
NEYVELI LIGN 231.45 Up 223- 227
NICHOLAS PIR 349.9 Up 316- 322
NIITLTD EQ 138 Up 138- 141
NIITTECH EQ 230 Up 242- 247
NTPC EQ 229.8 Down 239- 244
NUCLEUS SOFT 339 Up 330- 337
OMAXE 530.15 Up 448- 457
ONGC CORP. 1175 Up 1185- 1209
ORCHID CHEM 245 Up 246- 251
ORIENT.BANK 255.05 Up 261- 266
OSWAL CHEM. 68.15 Up 59- 60
PANTALN RETL 664.45 Up 655- 668
PARSVNATH 390 Up 371- 379
PATELENG EQ 889.9 Up 789- 805
PATNI EQ 321 Up 330- 337
PENINLAND 134.7 Up 135- 138
PETRONET EQ 104.2 Up 103- 105
PFC 249.25 Up 253- 258
PNB 646.9 Up 614- 626
POLARIS SOFT 116.5 Up 114- 116
POWERGRID 138.5 Down 146- 149
PRAJ IND.LTD 246.5 Up 214- 219
PUNJLLOYD 514 Up 499- 509
PURVA 435.2 Up 436- 445
RAJESH EXPOR 910 Up 888- 906
RANBAXY LAB. 407 Up 402- 410
RCOM 718.05 Up 714- 728
REDINGTON 390 Up 377- 385
REL EQ 1834.9 Up 1815- 1852
REL.CAPITAL 2369.7 Up 2300- 2347
RELIANCE 2766 Up 2785- 2841
RENUKA 897.15 Up 779- 795
RNRL 162.6 Up 162- 165
ROLTA 706 Up 701- 716
RPL 208.9 Up 214- 219
S.KUMARS NAT 157.5 Up 149- 152
SASKEN 289.1 Up 291- 297
SATYAM COMP 404.5 Up 427- 435
SESA GOA LTD 3675 Up 3513- 3584
SHIPP.CORPN. 253.05 Up 251- 257
SHREE CEMENT 1490 Up 1422- 1450
SIEMENS 1893.45 Up 1870- 1908
SOBHA 889.5 Up 889- 907
SRF LTD. 181.5 Up 164- 167
STATE BANK 2315 Up 2287- 2334
STEEL AUTHOR 259.6 Up 264- 269
STER EQ 995 Up 1005- 1025
STER OPTICAL 371.6 Up 320- 327
STERLING BIO 167.8 Down 161- 164
STRIDES ARCO 289 Up 276- 282
SUN PHARMA. 1098 Up 1093- 1115
SUNTV 394.45 Up 361- 368
SUZLON 1840 Up 1902- 1941
SYNDICATE BK 108.75 Up 106- 108
TATA CHEM 373 Up 343- 350
TATA POWER 1287.9 Up 1239- 1264
TATA TEA 871 Up 824- 840
TATAMOTORSEQ 703 Up 734- 749
TATASTEEL 831.95 Up 833- 850
TCS EQ 1011 Up 1009- 1030
TECHM 1079 Up 1094- 1116
TITAN IND. 1376 Down 1498- 1528
TRIVENI 178.15 Up 149- 152
TTML EQ 58.15 Up 52- 53
TULIP 927.5 Down 928- 946
TVS MOTOR 71.4 Up 66- 67
ULTRACEMCOEQ 985 Down 987- 1007
UNION BANK 196 Up 187- 191
UNIPHOS EQ 357 Up 344- 351
UNITECH LTD 464.9 Up 410- 418
VIDESH SANCH 628 Up 592- 604
VIJAYA BANK 82.75 Up 80- 81
VOLTAS 245.5 Up 231- 236
WELGUJ 431 Up 413- 422
WIPRO 485.2 Up 478- 488
WOCKHARD LTD 415.7 Up 400- 408
WWIL 85.5 Up 73- 75
YESBANK 240.9 Up 237- 242
ZEEL 301 Up 304- 310
YESBANK 249 Up 226- 231
ZEEL 306.45 Down 303- 309
please do read it,i think they are good.