PDA

View Full Version : Grey Market Premiums


dkishore
09-12-2007, 09:29 AM
eClerx Services 270 to 315 75 to 80

BGR Energy 425 to 480 400 to 410

Transformers & Rectifiers 425 to 465 260 to 280

Brigade Enterprises 351 to 390 140 to 150

Jyothy Lab. 690 220 to 225

Burnpur Cement Ltd. 12 4 to 4.50

Edelweiss 825 725 to 750

Renaissance Jewellery 150 20 to 22

Kolte Patil 145 80 to 85

Kaushalya Infra 60 12 to 14

SVPCL 42 - 5

sunil_the_geminian
14-12-2007, 05:59 PM
kindly post the latest premiums....

surendar nahar
16-12-2007, 11:46 PM
Company Open/Close Offer Price Premium
Precision Pipes 17 Dec - 20 Dec 140 to 150 45 to 47 -------
Porwal Auto 17 Dec - 20 Dec 68 to 75 18 to 19 -------
Manaksia Ltd 17 Dec - 19 Dec 140 to 160 60 to 65 -------
Aries Agro 14 Dec - 19 Dec 120 to 130 35 to 36 -------
Brigade Enterprise 10 Dec - 13 Dec 351 to 390 38 to 40 -------
Transformers & Rectifiers Ltd 07 Dec - 12 Dec 425 to 465 355 to 360 -------
Eclerx Services 04 Dec - 07 Dec 270 to 315 35 to 40 -------
BGR Energy 05 Dec - 12 Dec 425 to 480 390 to 400 -------
Burnpur Cement 28 Nov - 03 Dec 12 5 to 7 -------
Jyothi Labs 22 Nov - 27 Nov 620 to 690 180 to 190 -------

anuragabaid
24-12-2007, 06:40 PM
kindly post the latest premiums.
thanks

anuragabaid
04-01-2008, 06:52 PM
somebody pls upload the rpemiums of future capital and reliance power
thanks

tri_vis
05-01-2008, 06:51 PM
Rs. 425 premium for reliance power IPO and Rs. 9000 for Rs. 1 lakh application

dkishore
06-01-2008, 04:20 PM
Reliance Power ( 450-460 )

Futura capital ( 525 - 560 )

Aries Agro ( 25 - 27 )

Precision Pipers ( 21 - 23 )